Feature List | Report Wizard (OOB) | Custom SSRS Report - BIDS | Remarks |
Grouping | Yes | Yes | - |
Adding extra rows and columns | No | Yes | - |
Expressions Based Values | No | Yes | - |
Design, Font, Colour Change | No | Yes | No option available while creating report through wizard. Is possible after exporting and changing the report. |
Context specific | Yes (By Default) | Yes | - |
Group Summary | Yes (With limited functions) | Yes | Average, Maximum, Minimum, Percentage of total, Sum are the summary types that can be used in report wizard for a field. |
Lookup Functionality | No | Yes | - |
Hyperlink | No | Yes | - |
Use of Sub Reports | No | Yes | - |
Charts | Yes (Limited Type) | Yes | Only vertical bar chart, horizontal bar chart, line chart, pie chart are supported in report wizard. |
Tools like line, list, image, sub report, gauge, map, | No | Yes | |
Custom Code | No | Yes | |
Functions Available in Expressions | No | Yes | |
Hide Show based on expressions | No | Yes | |
Report filters | No | Yes | |
Parameters | No | Yes | There is no way to add new parameter to the report |
Header - Body - Footer | No | Yes | |
Page Nos. in footer | No | Yes | |
Accessing Current Date Time | No | Yes | |
Entities could be involved in generating a report | One primary entity and it's first level related entity | No such limitation |
I hope this would be helpful. Please feel free to comment on this post with more limitations.
Very Helpful! Thanks.
ReplyDeleteKind regards from Germany.
Ankit, can I know why "Sparkline" is not supported In OOB Report Wizard? Specific reason?
ReplyDeleteCan I know technical reason why sparkline is NOT supported in OOB report wizard
ReplyDeleteSorry but no idea why "Sparkline" is not supported in OOB report wizard.
ReplyDeleteexcellent list .
ReplyDeleteIs there a liomitation to the number of lookup fields that can be added as columns to the report wizard? We are struggling to save a report with 30 columns - 3 of them are lookups
ReplyDeleteIs there a limitation on the number of columns that can be in a report? We have a calculation in our row definition, but it is not pulling into the report after 19 columns.
ReplyDelete