Feature List | Report Wizard (OOB) | Custom SSRS Report - BIDS | Remarks |
Grouping | Yes | Yes | - |
Adding extra rows and columns | No | Yes | - |
Expressions Based Values | No | Yes | - |
Design, Font, Colour Change | No | Yes | No option available while creating report through wizard. Is possible after exporting and changing the report. |
Context specific | Yes (By Default) | Yes | - |
Group Summary | Yes (With limited functions) | Yes | Average, Maximum, Minimum, Percentage of total, Sum are the summary types that can be used in report wizard for a field. |
Lookup Functionality | No | Yes | - |
Hyperlink | No | Yes | - |
Use of Sub Reports | No | Yes | - |
Charts | Yes (Limited Type) | Yes | Only vertical bar chart, horizontal bar chart, line chart, pie chart are supported in report wizard. |
Tools like line, list, image, sub report, gauge, map, | No | Yes | |
Custom Code | No | Yes | |
Functions Available in Expressions | No | Yes | |
Hide Show based on expressions | No | Yes | |
Report filters | No | Yes | |
Parameters | No | Yes | There is no way to add new parameter to the report |
Header - Body - Footer | No | Yes | |
Page Nos. in footer | No | Yes | |
Accessing Current Date Time | No | Yes | |
Entities could be involved in generating a report | One primary entity and it's first level related entity | No such limitation |
I hope this would be helpful. Please feel free to comment on this post with more limitations.